Tubonics offers 28 spoken-language collections and a separate Sign Languages category. A collection is an entry point; searchable matches depend on the captions currently indexed. Counts below describe this server’s caption corpus and can change as videos are added or removed.
- Available collections
- Languages you can browse, search, and discover.
- Indexed coverage
- Videos and caption lines available now. A listed language does not guarantee a match for every word. Unavailable counts mean the index could not be read.
- Practice availability
- Replay, repetition, and recording with any available spoken clip. Guided drills currently cover Japanese and English.
| Collection | Indexed videos | Caption lines | Guided drills | Verified example |
|---|---|---|---|---|
| EnglishEnglish | 135 | 86,888 | Available | schedule |
| Japanese日本語 | 2,801 | 2,212,942 | Available | ありがとう |
| Arabicالعربية | 102 | 15,733 | Clip practice | مرحبا |
| Chinese中文 | 28 | 13,790 | Clip practice | 你好 |
| DutchNederlands | 106 | 38,146 | Clip practice | hallo |
| FrenchFrançais | 123 | 84,147 | Clip practice | bonjour |
| GermanDeutsch | 83 | 17,570 | Clip practice | Guten Tag |
| GreekΕλληνικά | 74 | 27,155 | Clip practice | γεια |
| HausaHausa | 0 | 0 | No indexed clips yet | No verified example yet |
| Hebrewעברית | 19 | 3,789 | Clip practice | שלום |
| Hindiहिन्दी | 98 | 67,688 | Clip practice | नमस्ते |
| IgboIgbo | 0 | 0 | No indexed clips yet | No verified example yet |
| IndonesianBahasa Indonesia | 23 | 3,180 | Clip practice | halo |
| ItalianItaliano | 23 | 7,614 | Clip practice | ciao |
| Korean한국어 | 152 | 69,078 | Clip practice | 안녕하세요 |
| Persianفارسی | 1 | 40 | Clip practice | ممنون |
| PolishPolski | 2,183 | 1,565,832 | Clip practice | cześć |
| PortuguesePortuguês | 216 | 184,583 | Clip practice | olá |
| RomanianRomână | 169 | 160,743 | Clip practice | salut |
| RussianРусский | 254 | 208,004 | Clip practice | привет |
| SpanishEspañol | 187 | 133,734 | Clip practice | gracias |
| SwahiliKiswahili | 109 | 84,682 | Clip practice | habari |
| SwedishSvenska | 176 | 84,528 | Clip practice | hej |
| Thaiไทย | 179 | 139,101 | Clip practice | สวัสดี |
| TurkishTürkçe | 178 | 127,061 | Clip practice | merhaba |
| UkrainianУкраїнська | 176 | 259,177 | Clip practice | привіт |
| VietnameseTiếng Việt | 226 | 243,871 | Clip practice | xin chào |
| YorubaYorùbá | 0 | 0 | No indexed clips yet | No verified example yet |
Regional speech options
Regional accent filtering is optional and is currently disabled on this deployment. When enabled, these options use title and channel hints. They may retain clips with unknown accents and are not verified labels for each speaker. Dialect teaching examples on discovery pages are listening prompts, not guarantees of region-tagged clips.
- English: United States, United Kingdom, Australia, Canada, Ireland, Scotland, New Zealand
- Japanese: Japan, Kansai
- Arabic: Saudi Arabia, Egypt, Algeria, Morocco, Tunisia, Lebanon, Syria, Jordan, Iraq, Qatar, Emirates, Kuwait, Bahrain, Oman, Palestine, Israel, Libya
- Chinese: Mainland China, Taiwan, Singapore, Hong Kong, Shanghai, Macau
- Dutch: Netherlands, Flemish
- French: France, Quebec, Belgium, Switzerland
- German: Germany, Austria, Switzerland
- Hausa: Nigeria, Niger
- Portuguese: Portugal, Brazil
- Spanish: Spain, Latin America
- Swahili: Kenya, Tanzania, Uganda
- Yoruba: Nigeria, Benin
Sign Languages
Sign languages are visual languages. The Sign Languages category is separate from spoken pronunciation. English captions alone do not verify that a video contains a particular sign language.

